<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for dvrbulletin.com</title>
	<atom:link href="http://dvrbulletin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dvrbulletin.com</link>
	<description></description>
	<pubDate>Tue, 09 Mar 2010 19:42:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Radio Shack&#8217;s Cable TV Amplifier Gives Me a Boost by Dr. Schneibly</title>
		<link>http://dvrbulletin.com/2007/07/11/radio-shacks-cable-tv-amplifier-gives-me-a-boost/#comment-372</link>
		<dc:creator>Dr. Schneibly</dc:creator>
		<pubDate>Fri, 19 Sep 2008 20:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://dvrbulletin.com/radio-shacks-cable-tv-amplifier-gives-me-a-boost/#comment-372</guid>
		<description>Here is a YouTube video which illustrates the return process at RadioShack.

http://www.youtube.com/watch?v=EhDUBV4La2s

This is very informative.</description>
		<content:encoded><![CDATA[<p>Here is a YouTube video which illustrates the return process at RadioShack.</p>
<p><a href="http://www.youtube.com/watch?v=EhDUBV4La2s" rel="nofollow">http://www.youtube.com/watch?v=EhDUBV4La2s</a></p>
<p>This is very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tivo Ruined American Idol by Vinny Farina</title>
		<link>http://dvrbulletin.com/2007/05/24/tivo-ruined-american-idol/#comment-271</link>
		<dc:creator>Vinny Farina</dc:creator>
		<pubDate>Fri, 23 May 2008 14:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://dvrbulletin.com/tivo-ruined-american-idol/#comment-271</guid>
		<description>My wife had to work  Wednesday night, so I tivoed her favorite show. She thinks I did something wrong. We had I fight last night over that  GD show. I've blocked the Fox channel on my cable box. They had to squeeze in an extra commercial. I hate that channel!</description>
		<content:encoded><![CDATA[<p>My wife had to work  Wednesday night, so I tivoed her favorite show. She thinks I did something wrong. We had I fight last night over that  GD show. I&#8217;ve blocked the Fox channel on my cable box. They had to squeeze in an extra commercial. I hate that channel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tivo Ruined American Idol by Another reason to hate American Idol&#8230; as if we needed one. &#124; TV Bandit</title>
		<link>http://dvrbulletin.com/2007/05/24/tivo-ruined-american-idol/#comment-269</link>
		<dc:creator>Another reason to hate American Idol&#8230; as if we needed one. &#124; TV Bandit</dc:creator>
		<pubDate>Thu, 10 Apr 2008 13:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://dvrbulletin.com/tivo-ruined-american-idol/#comment-269</guid>
		<description>[...] Tivo Ruined American Idol [...]</description>
		<content:encoded><![CDATA[<p>[...] Tivo Ruined American Idol [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radio Shack&#8217;s Cable TV Amplifier Gives Me a Boost by gary</title>
		<link>http://dvrbulletin.com/2007/07/11/radio-shacks-cable-tv-amplifier-gives-me-a-boost/#comment-273</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Sun, 06 Apr 2008 21:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://dvrbulletin.com/radio-shacks-cable-tv-amplifier-gives-me-a-boost/#comment-273</guid>
		<description>A Time Warner technician fixed the following problems:
1. one (1) HD channel was pixelled
2. two (2) HD channels did not initialize
3. 15 non HD channels did not come in

The technician found that the signal was weak . The weak signal was caused by squirrels chewing on the wire near the telephone pole; one end of cable needed to be replaced; and he replaced the splitters.</description>
		<content:encoded><![CDATA[<p>A Time Warner technician fixed the following problems:<br />
1. one (1) HD channel was pixelled<br />
2. two (2) HD channels did not initialize<br />
3. 15 non HD channels did not come in</p>
<p>The technician found that the signal was weak . The weak signal was caused by squirrels chewing on the wire near the telephone pole; one end of cable needed to be replaced; and he replaced the splitters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tivo Ruined American Idol by David Archuleta</title>
		<link>http://dvrbulletin.com/2007/05/24/tivo-ruined-american-idol/#comment-270</link>
		<dc:creator>David Archuleta</dc:creator>
		<pubDate>Sat, 05 Apr 2008 17:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://dvrbulletin.com/tivo-ruined-american-idol/#comment-270</guid>
		<description>Josh Gracin released his second CD“ We Weren’ t Crazy” this week. Josh placed fourth on American Idol Season 2— you can still see him on American Idol: Rewind this weekend. His self- titled first CD sold 695,000— almost as much as Taylor Hicks.</description>
		<content:encoded><![CDATA[<p>Josh Gracin released his second CD“ We Weren’ t Crazy” this week. Josh placed fourth on American Idol Season 2— you can still see him on American Idol: Rewind this weekend. His self- titled first CD sold 695,000— almost as much as Taylor Hicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 13 Million U.S. Households Not Ready for DTV by DVR Bulletin &#187; Blog Archive &#187; Digital TV Transition To Boost Cable Subscriptions and TV Sales</title>
		<link>http://dvrbulletin.com/2008/02/23/13-million-us-households-not-ready-for-dtv/#comment-310</link>
		<dc:creator>DVR Bulletin &#187; Blog Archive &#187; Digital TV Transition To Boost Cable Subscriptions and TV Sales</dc:creator>
		<pubDate>Wed, 27 Feb 2008 12:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://dvrbulletin.com/13-million-us-households-not-ready-for-dtv/#comment-310</guid>
		<description>[...] Comments Davis Freeberg on DVRs Increase TV Viewing by 3%DVR Bulletin &#187; Blog Archive &#187; 13 Million U.S. Households Not Ready for DTV on Anxiety Over Analog TV Cut-OffJose Alvear on Radio Shack&#8217;s Cable TV Amplifier Gives Me a [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments Davis Freeberg on DVRs Increase TV Viewing by 3%DVR Bulletin &raquo; Blog Archive &raquo; 13 Million U.S. Households Not Ready for DTV on Anxiety Over Analog TV Cut-OffJose Alvear on Radio Shack&#8217;s Cable TV Amplifier Gives Me a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DVRs Increase TV Viewing by 3% by Davis Freeberg</title>
		<link>http://dvrbulletin.com/2008/02/25/dvrs-increase-tv-viewing-by-3/#comment-311</link>
		<dc:creator>Davis Freeberg</dc:creator>
		<pubDate>Mon, 25 Feb 2008 20:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://dvrbulletin.com/dvrs-increase-tv-viewing-by-3/#comment-311</guid>
		<description>I've always been very skeptical about articles that show up in Media Week (or Variety for that matter.)  They always seem biased against the DVR and I think that this is a good example where they've cherry picked the data to understate the growth of DVR usuage.  At first glance a 3% increase makes it seems like DVRs aren't that big of a deal, but when you take a closer look at the article, the 3% really represents prime time viewing.

This doesn't make any sense to me because as a DVR owner, I've found that "prime time" has changed.  My heavy TV watching is actually on Saturday mornings, only instead of watching cartoons like I did when I was a kid, I'm catching up on all of the shows that I missed during the weeknights.  According to MediaWeek, this would mean that my DVR actually causes me to watch less prime time, even though I'm watching significantly more television.  I bet if they reported the percentage increase during the weekends, it would be off the charts.

Relying on averages can also skew this data. They should have provided the median and mean data as well, so that we could get a better sense of how much the super users (or the so called "light" DVR users) are skewing these numbers.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been very skeptical about articles that show up in Media Week (or Variety for that matter.)  They always seem biased against the DVR and I think that this is a good example where they&#8217;ve cherry picked the data to understate the growth of DVR usuage.  At first glance a 3% increase makes it seems like DVRs aren&#8217;t that big of a deal, but when you take a closer look at the article, the 3% really represents prime time viewing.</p>
<p>This doesn&#8217;t make any sense to me because as a DVR owner, I&#8217;ve found that &#8220;prime time&#8221; has changed.  My heavy TV watching is actually on Saturday mornings, only instead of watching cartoons like I did when I was a kid, I&#8217;m catching up on all of the shows that I missed during the weeknights.  According to MediaWeek, this would mean that my DVR actually causes me to watch less prime time, even though I&#8217;m watching significantly more television.  I bet if they reported the percentage increase during the weekends, it would be off the charts.</p>
<p>Relying on averages can also skew this data. They should have provided the median and mean data as well, so that we could get a better sense of how much the super users (or the so called &#8220;light&#8221; DVR users) are skewing these numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anxiety Over Analog TV Cut-Off by DVR Bulletin &#187; Blog Archive &#187; 13 Million U.S. Households Not Ready for DTV</title>
		<link>http://dvrbulletin.com/2008/01/10/anxiety-over-analog-tv-cut-off/#comment-308</link>
		<dc:creator>DVR Bulletin &#187; Blog Archive &#187; 13 Million U.S. Households Not Ready for DTV</dc:creator>
		<pubDate>Sat, 23 Feb 2008 18:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://dvrbulletin.com/anxiety-over-analog-tv-cut-off/#comment-308</guid>
		<description>[...] month, I wrote a post about some anxiety about the public&#8217;s readiness for the transition. This study is very interesting because it breaks down information on readiness by age, race, [...]</description>
		<content:encoded><![CDATA[<p>[...] month, I wrote a post about some anxiety about the public&#8217;s readiness for the transition. This study is very interesting because it breaks down information on readiness by age, race, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radio Shack&#8217;s Cable TV Amplifier Gives Me a Boost by Jose Alvear</title>
		<link>http://dvrbulletin.com/2007/07/11/radio-shacks-cable-tv-amplifier-gives-me-a-boost/#comment-274</link>
		<dc:creator>Jose Alvear</dc:creator>
		<pubDate>Sat, 23 Feb 2008 16:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://dvrbulletin.com/radio-shacks-cable-tv-amplifier-gives-me-a-boost/#comment-274</guid>
		<description>Hi Deborah,

Yes, you should ask the tech that comes out and visits you about the amplifier.

It worked great for me, and I'm continuing to use it even after I switched to HD cable service from Comcast. Not sure if I needed to, but figured it was best to keep it the way it was.

Cable companies don't want to make service calls. That's the last thing they want to do. So anything they can do to avoid it, they will. It's just too expensive for them. It's much easier to blow you off on a service call.

Please write back and tell us your experiences with the service call!

Thanks for writing.</description>
		<content:encoded><![CDATA[<p>Hi Deborah,</p>
<p>Yes, you should ask the tech that comes out and visits you about the amplifier.</p>
<p>It worked great for me, and I&#8217;m continuing to use it even after I switched to HD cable service from Comcast. Not sure if I needed to, but figured it was best to keep it the way it was.</p>
<p>Cable companies don&#8217;t want to make service calls. That&#8217;s the last thing they want to do. So anything they can do to avoid it, they will. It&#8217;s just too expensive for them. It&#8217;s much easier to blow you off on a service call.</p>
<p>Please write back and tell us your experiences with the service call!</p>
<p>Thanks for writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radio Shack&#8217;s Cable TV Amplifier Gives Me a Boost by Deborah</title>
		<link>http://dvrbulletin.com/2007/07/11/radio-shacks-cable-tv-amplifier-gives-me-a-boost/#comment-275</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://dvrbulletin.com/radio-shacks-cable-tv-amplifier-gives-me-a-boost/#comment-275</guid>
		<description>So, should I show this to the Time Warner tech coming out today to fix my pixel!#@*lating problem or go out and spend $50 on an amplifier?  Strictly rhetorical question.  This will be the 6th time someone has come out to fix my problem and they have yet to do their job.  Why should I pay for an amplifier when its their job to fix it.  And, yes I am going to show them your post and I appreciate it very much.  What you have said is just what a Time Warner contractor told me needs to be done.  He told me to ask for a contractor to come out but of course when I did the CSR said they can't guarantee who will be here this afternoon.  They can't guarantee anything except that I'd better pay my bill or I won't get service.  I despise Time Warner.  Thanks for sharing this!  P.S. Can't afford Tivo or a dish so I'm stuck.</description>
		<content:encoded><![CDATA[<p>So, should I show this to the Time Warner tech coming out today to fix my pixel!#@*lating problem or go out and spend $50 on an amplifier?  Strictly rhetorical question.  This will be the 6th time someone has come out to fix my problem and they have yet to do their job.  Why should I pay for an amplifier when its their job to fix it.  And, yes I am going to show them your post and I appreciate it very much.  What you have said is just what a Time Warner contractor told me needs to be done.  He told me to ask for a contractor to come out but of course when I did the CSR said they can&#8217;t guarantee who will be here this afternoon.  They can&#8217;t guarantee anything except that I&#8217;d better pay my bill or I won&#8217;t get service.  I despise Time Warner.  Thanks for sharing this!  P.S. Can&#8217;t afford Tivo or a dish so I&#8217;m stuck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
